| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £60,005 | £95,083 | £73,458 | £59,449 | £26,703 | £36,008 | £2,567 |
| Cash | — | — | — | £75,886 | — | — | — |
| Current assets | £42,463 | £70,281 | £115,341 | £89,593 | £50,601 | £60,534 | £74,501 |
| Fixed assets | £20,245 | £26,857 | £602 | £1,201 | £743 | £991 | £1,321 |
| Creditors | £1,743 | £555 | £40,985 | £31,345 | £23,285 | £24,197 | £72,055 |
| Employees | 1 | 1 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch